Chartered Sahakari Bank Niyamitha
Bangalore
customer
Rs. in Lakhs
Year Income Expenditure Profit
2001 60 44 16
2002 211 159 52
2003 346 264 82
2004 501 338 163
2005 681 430 251
2006 898 490 408
2007 1062 659 403
2008 1271 780 491
2009 1433 942 491
2010 1409 1021 388
2011 1656 1209 447
2012 2043 1447 596
2013 2201 1630 571
2014 2524 1914 610
2015 2920 2285 635
Chartered Sahakari Bank Niyamitha
Bangalore
customer